Use Browser "Back" Button to go to previous Page or Pages
Brown Sheep
Company's The original Lamb's Pride yarn line offers two weights, worsted and bulky. Blended of 85% soft wool and 15% Mohair, this yarn produces a garment of exquisite loft and softness. |
|||
| M11 White Frost | M10 Creme | ||
| M115 Oatmeal | |||
| M01 Sandy Heather | M130 Silver Sliver | ||
| M03 Grey Heather | M04 Charcoal Heather | ||
| M06 Deep Charcoal | M14 Sunburst Gold | ||
| M175 Bronze Patina | M08 Wild Oak | ||
| M02 Brown Heather | M07 Sable | ||
| M89 Roasted Coffee | |||
| M185 Aubergine | M05 Onyx | ||
| M140 Aran | M13 Sun Yellow | ||
| M155 Lemon Drop | M22 Autumn Harvest | ||
| M97 Rust | M110 Orange You Glad | ||
| M76 Misty Blue | M77 Blue Magic | ||
| M170 Pine Shadows | M190 Jaded Dreams | ||
| M16 Seafoam | |||
| M52 Spruce | M78 Aztec Turquoise | ||
| M47 Tahiti Teal | |||
| M68 Pine Tree | |||
| M165 Christmas Green | M120 Limeade | ||
| M18 Khaki | |||
| M69 Old Sage | M41 Turkish Olive | ||
| M67 Loden Leaf | M82 Blue Flannel | ||
| M75 Blue Heirloom | M160 Dynamite Blue | ||
| M57 Brite Blue | M79 Blue Boy | ||
| M51 Winter Blue | M58 Ink Blue | ||
| M150 Bulldog Blue | M59 Periwinkle | ||
| M65 Sapphire | M100 Supreme Purple | ||
| M62 Amethyst | M56 Clematis | ||
| M29 Jack's Plum | M180 Ruby Red | ||
| M83 Raspberry | M145 Spice | ||
| M80 Blue Blood Red | M81 Red Baron | ||
| M26 Medieval Red | M28 Chianti | ||
| M25 Garnet | M34 Victorian Pink | ||
| M105 RPM Pink | M38 Lotus Pink | ||
| M23 Fuchsia | M181 Prairie Fire | ||
| Yarn Line | Fiber Content | Yards/Skein | No. of Plies | Recommended Needle Size |
Average Gauge |
| Lamb's Pride Worsted Bulky |
85% Wool 15% Mohair |
190 yards 125 yards |
1 1 |
size 8 size 10 ½ |
4 ½ st/" - 6 rw/" 3 st/" - 9 rw/2" |
Use Browser "Back" Button to go to previous Page or Pages