Use Browser "Back" Button to go to previous Page or Pages
Brown Sheep Cotton Fleece Color Card Light and airy Cotton Fleece is a blend of 80% prima cotton and 20% wool that creates a yarn that is both soft to touch and delightfully resilient. This unique plied cabled yarn provides a beautiful texture and drape for every knitted garment. |
|||
| CW105 Putty | CW100 Cotton Ball | ||
| CW150 Antique Lace | CW825 Truffle | ||
| CW005 Cavern | CW620 Banana | ||
| CW830 Sunburst | CW340 Goldenrod | ||
| CW835 Harvest | CW660 Blush | ||
| CW225 Coral Sunset | CW310 Wild Orange | ||
| CW201 Barn Red | CW930 Candy Apple | ||
| CW820 Teddy Bear | CW230 Victorian Pink | ||
| CW222 Pink Diamond | CW220 Provincial Rose | ||
| CW210 Tea Rose | CW810 Cherry Moon | ||
| CW850 Berry | CW760 Emperor's Robe | ||
| CW710 Prosperous Plum | CW730 Raging Purple | ||
| CW800 Prairie Lupine | CW695 Lilac Haze | ||
| CW690 Alpine Lilac | CW610 Nymph | ||
| CW570 Malibu Blue | CW590 Lapis | ||
| CW765 Blue Paradise | CW870 Mint Condition | ||
| CW640 Spryte | CW380 Dusty Sage | ||
| CW360 Wild Sage | CW880 Twilight Green | ||
| CW840 Lime Light | CW490 Fermi Green | ||
| CW460 Jungle Green | CW450 Oriental Jade | ||
| CW400 New Age Teal | CW375 Rue | ||
| CW575 Blue Slate | CW585 Wolverine Blue | ||
| CW580 Midnight | CW550 Mariner Blue | ||
| CW560 My Blue Heaven | |||
| Yarn Line | Fiber Content | Yards/Skein | No. of Plies | Recommended Needle Size |
Average Gauge |
| Cotton Fleece | 80% Cotton 20% Wool |
215 yards | 24 | size 6 | 5 st/" |
Use Browser "Back" Button to go to previous Page or Pages